Subscribe to our mailing list
We are still here! Let us send you tips for travelling through Myanmar and stories from the road …
Sampan creates customised tours so if there is a particular aspect of Myanmar you wish to focus on please make contact with one of our travel consultants and we can begin curating the perfect tour.
Maximum average temperature (C) |
Precipitation (mm) |
|||
Kalaw | 28 | 3 | ||
Yangon | 32 | 8 | ||
Bagan | 26 | 0 | ||
Mandalay | 28 | 7 | ||
Inle Lake | 25 | 4 | ||
Ngapali | 30 | 2 |
Maximum average temperature (C) |
Precipitation (mm) |
|||
Kalaw | 23 | 5 | ||
Yangon | 35 | 8 | ||
Bagan | 29 | 2 | ||
Mandalay | 31 | 5 | ||
Inle Lake | 26 | 4 | ||
Ngapali | 32 | 1 |
Maximum average temperature (C) |
Precipitation (mm) |
|||
Kalaw | 27 | 12 | ||
Yangon | 37 | 16 | ||
Bagan | 32 | 3 | ||
Mandalay | 36 | 6 | ||
Inle Lake | 30 | 12 | ||
Ngapali | 33 | 1 |
Maximum average temperature (C) |
Precipitation (mm) |
|||
Kalaw | 29 | 49 | ||
Yangon | 37 | 28 | ||
Bagan | 35 | 8 | ||
Mandalay | 37 | 33 | ||
Inle Lake | 31 | 50 | ||
Ngapali | 34 | 17 |
Maximum average temperature (C) |
Precipitation (mm) |
|||
Kalaw | 27 | 204 | ||
Yangon | 33 | 247 | ||
Bagan | 33 | 56 | ||
Mandalay | 36 | 147 | ||
Inle Lake | 29 | 190 | ||
Ngapali | 33 | 282 |
Maximum average temperature (C) |
Precipitation (mm) |
|||
Kalaw | 25 | 241 | ||
Yangon | 30 | 453 | ||
Bagan | 32 | 57 | ||
Mandalay | 35 | 151 | ||
Inle Lake | 28 | 238 | ||
Ngapali | 30 | 1200 |
Maximum average temperature (C) |
Precipitation (mm) |
|||
Kalaw | 24 | 266 | ||
Yangon | 30 | 501 | ||
Bagan | 32 | 32 | ||
Mandalay | 34 | 76 | ||
Inle Lake | 27 | 263 | ||
Ngapali | 29 | 1300 |
Maximum average temperature (C) |
Precipitation (mm) |
|||
Kalaw | 24 | 285 | ||
Yangon | 30 | 503 | ||
Bagan | 32 | 67 | ||
Mandalay | 33 | 115 | ||
Inle Lake | 27 | 308 | ||
Ngapali | 29 | 1300 |
Maximum average temperature (C) |
Precipitation (mm) |
|||
Kalaw | 24 | 256 | ||
Yangon | 30 | 313 | ||
Bagan | 32 | 78 | ||
Mandalay | 33 | 151 | ||
Inle Lake | 27 | 285 | ||
Ngapali | 30 | 570 |
Maximum average temperature (C) |
Precipitation (mm) |
|||
Kalaw | 24 | 212 | ||
Yangon | 32 | 150 | ||
Bagan | 30 | 56 | ||
Mandalay | 32 | 141 | ||
Inle Lake | 27 | 208 | ||
Ngapali | 32 | 201 |
Maximum average temperature (C) |
Precipitation (mm) |
|||
Kalaw | 22 | 84 | ||
Yangon | 32 | 53 | ||
Bagan | 28 | 16 | ||
Mandalay | 30 | 45 | ||
Inle Lake | 25 | 85 | ||
Ngapali | 32 | 66 |
Maximum average temperature (C) |
Precipitation (mm) |
|||
Kalaw | 28 | 8 | ||
Yangon | 32 | 18 | ||
Bagan | 26 | 5 | ||
Mandalay | 28 | 15 | ||
Inle Lake | 24 | 14 | ||
Ngapali | 31 | 8 |